Size Guide
Dual Sizes - for Jersey and Knit Tops only
| XS | S | M | L | XL | |
| Sizes | 1 | 2 | 3 | 4 | 5 |
| Bust (cm) | 81-84 | 85-88 | 92-97 | 102-107 | 112 |
| (inches) | 32-33 | 33.5 - 35 | 36-38 | 40-42 | 44 |
| Waist (cm) | 62-65 | 66-69 | 73-78 | 83-88 | 93 |
| (inches) | 24.5-25.5 | 26-27 | 28.75- 30.75 | 32.75-34.75 | 36.5 |
| Hip (cm) | 85.5-88.5 | 89.5-92.5 | 97-102 | 107-112 | 117 |
| (inches) | 33.5 - 35 | 35.25-36.5 | 38-40 | 42-44 | 46 |
Single Sizes
| Sizes | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Bust (cm) | 84 | 88 | 92 | 97 | 102 | 107 | 112 |
| (inches) | 33 | 34.5 | 36 | 38 | 40 | 42 | 44 |
| Waist (cm) | 65 | 69 | 73 | 78 | 83 | 88 | 93 |
| (inches) | 25.5 | 27 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 |
| Hip (cm) | 89 | 93 | 97 | 102 | 107 | 112 | 117 |
| (inches) | 35 | 36.5 | 38 | 40 | 42 | 44 | 46 |

